Our Pricing
| Treatment | Price (NZD) |
|---|---|
| Comprehensive Examination (60 mins) | $360 |
| Standard Examination with 2 x X-Rays | $128 |
| Emergency Examination (Standardised) | $70 + X-rays |
| OPG or 2D X-Ray | $170 |
| CBCT or 3D Scan | $280 |
| Hygiene Appointment (Standard, 50 min) | $235 |
| Hygiene Recall (6 monthly) | $225 |
| Composite Fillings | From $290 |
| Glass Ionomer Fillings | From $230 |
| Standard Extractions | From $260 |
| Surgical Extractions (Wisdom Teeth) | From $590 |
| Sedation (IV) | $600 |
| Mouth Guards | From $480 |
| Night Guards or Bite Splints | $480 |
| Dentures (Full or Partial) | From $900 |
| Root Canal Treatment | From $1,520 |
| Same Day CEREC Crowns | From $1,780 |
| Same Day Ceramic Veneers | From $1,780 |
| Same Day CEREC Bridge (3 unit) | $4,650 |
| SureSmile Clear Aligners | From $5,999 |
| Philips Zoom In-Chair Whitening | $670 |
| Implant with Crown (Estimate) | From $5,000 |
| Botulinum Toxin (Dysport – Cosmetic) | From $750 |
The above prices need to be used as a guideline. We recommend consulting our Dentists and/or Oral Health Therapist to get a better understanding of actual costs involved with your treatment. Waiata Shores Dental reserves the right to amend above prices without any prior notice. Prices valid as of 1st April 2025.

